ESSA Diving Championships

Intermediate Girls -- 15th November 2008

Charlotte Donoghue, Plymouth Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 4 5 4 13½ 20.25 20.25
2 403 B 3 2.1 6 6 6 6 18 37.80 58.05
3 301 C 3 1.8 5 4 5 14 25.20 83.25
4 201 B 1 1.6 4 4 5 13 20.80 104.05
5 203 C 1 2.0 4 13½ 27.00 131.05
6 105 C 3 2.2 4 4 4 12 26.40 157.45
Rank6