Armada Cup 2015

Mens 16+ 3 metre, Preliminary -- 15th February 2015

Alister McCrae, Southend Diving, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 3 2.4 7 6 6 6 18½ 44.40 44.40
2 107 C 3 2.8 5 6 5 5 15½ 43.40 87.80
3 5152 B 3 3.0 5 5 5 5 15 45.00 132.80
4 205 B 3 3.0 2 2 2 16.50 149.30
5 305 C 3 2.8 5 6 17 47.60 196.90
6 405 B 3 3.0 6 6 6 6 18 54.00 250.90
Rank8