Southampton Invitational

Girls Group C 1m, Preliminary -- 25th October 2008

Lucy Cliff, Cambridge Dive Team, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 8 8 7 23 34.50 34.50
2 201 B 1 1.6 7 6 7 20 32.00 66.50
3 5223 D 1 2.3 6 5 16½ 37.95 104.45
4 203 C 1 2.0 5 5 5 15 30.00 134.45
5 403 C 1 2.2 3 4 4 11 24.20 158.65
6 303 C 1 2.1 5 4 5 14 29.40 188.05
Rank7