Southampton Invitational

Womens open Platform, Preliminary -- 25th October 2008

Emily Alderman, Southampton Diving Academy, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 405 B 10 2.8 7 19½ 54.60 54.60
2 107 C 10 2.7 6 6 19 51.30 105.90
3 205 B 10 2.9 0 0 0 0 0 0 0.00 105.90
4 5152 B 10 2.9 0 0 0 0 0 0 0.00 105.90
5 305 C 10 2.7 0 0 0 0 0 0 0.00 105.90
6 5235 D 10 2.8 0 0 0 0 0 0 0.00 105.90
(Withdrew)Rank2