Luton Challenge 2014

Mens A+ 3m, Preliminary -- 21st November 2014

Keiran Judd, Southend Diving, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5132 D 3 2.1 5 5 14 29.40 29.40
2 105 C 3 2.2 4 4 13 28.60 58.00
3 405 C 3 2.7 4 4 11 29.70 87.70
4 205 C 3 2.8 3 8 22.40 110.10
5 305 C 3 2.8 2 2 3 21.00 131.10
6 5134 D 3 2.5 5 4 4 4 12½ 31.25 162.35
Rank13