Luton Challenge 2014

Boys B Platform, Preliminary -- 23rd November 2014

Matthew Riley, Dacorum Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 5 1.7 4 4 13 22.10 22.10
2 403 B 7.5 2.1 0 0 0 0 0 0 0.00 22.10
3 301 B 7.5 1.9 0 0 0 0 0 0 0.00 22.10
4 5233 D 5 2.5 0 0 0 0 0 0 0.00 22.10
5 105 B 7.5 2.4 0 0 0 0 0 0 0.00 22.10
6 405 C 7.5 2.7 0 0 0 0 0 0 0.00 22.10
(Withdrew)Rank18