Luton Challenge 2014

Girls B Platform, Preliminary -- 21st November 2014

Betty Burke, Crystal Palace Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 5 1.5 6 16½ 24.75 24.75
2 201 B 5 1.6 6 6 6 6 18 28.80 53.55
3 301 B 5 1.7 5 5 6 16 27.20 80.75
4 103 B 5 1.7 6 16½ 28.05 108.80
5 5231 D 5 2.1 6 17 35.70 144.50
6 403 B 5 2.4 5 14 33.60 178.10
Rank16