Luton Challenge 2014

Boys C 1m, Preliminary -- 22nd November 2014

Elliot Johnson, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 4 5 5 4 13½ 22.95 22.95
2 201 C 1 1.5 5 5 16 24.00 46.95
3 403 C 1 2.2 4 4 4 12½ 27.50 74.45
4 105 C 1 2.4 3 3 3 22.80 97.25
5 203 C 1 2.0 4 3 10½ 21.00 118.25
6 303 C 1 2.1 3 3 8 16.80 135.05
Rank19