Luton Challenge 2014

Boys C 1m, Preliminary -- 22nd November 2014

Adam Charity, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 5 16½ 28.05 28.05
2 401 B 1 1.5 5 5 16 24.00 52.05
3 201 B 1 1.6 4 5 5 14 22.40 74.45
4 301 B 1 1.7 6 6 17½ 29.75 104.20
5 104 C 1 2.2 3 2 9 19.80 124.00
6 403 C 1 2.2 6 6 6 17½ 38.50 162.50
Rank9