Head to Head Diving 2014

C-girls 1m -- 17th October 2014

Leonie Groll, Team Baden Württemberg, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 5 5 14½ 18.85 18.85
2 201 C 1 1.5 5 5 15½ 23.25 42.10
3 301 C 1 1.6 5 6 16½ 26.40 68.50
4 401 B 1 1.5 18½ 27.75 96.25
5 5211 A 1 1.8 3 5 13½ 24.30 120.55
6 103 C 1 1.6 4 3 11 17.60 138.15
7 302 C 1 1.6 3 4 4 3 10½ 16.80 154.95
Rank20