Diving Lund 2014

C-group Girls Platform b 2002 or later -- 31st October 2014

Amanda Lundin, Stockholms Polisens IF Simhopp, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 8 8 8 23½ 37.60 37.60
2 301 C 5 1.6 7 7 7 20½ 32.80 70.40
3 403 B 7.5 2.1 7 6 6 19 39.90 110.30
4 5132 D 5 2.2 5 5 5 15½ 34.10 144.40
5 203 C 5 2.0 7 19½ 39.00 183.40
6 105 C 5 2.4 6 5 16½ 39.60 223.00
Rank3