Diving Lund 2014

B-group Girls 3m -- 31st October 2014

Rebecca Koerner, Lyngby Udsprings Klub af 2002, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 1 1 2 12.00 12.00
2 201 B 3 1.8 0 0 0 0 0 0 0.00 12.00
3 301 B 3 1.9 0 0 0 0 0 0 0.00 12.00
4 403 B 3 2.1 0 0 0 0 0 0 0.00 12.00
5 5211 A 3 2.0 0 0 0 0 0 0 0.00 12.00
6 203 C 3 1.9 0 0 0 0 0 0 0.00 12.00
7 303 C 3 2.0 0 0 0 0 0 0 0.00 12.00
8 105 C 3 2.2 0 0 0 0 0 0 0.00 12.00
(Withdrew)Rank23