Diving Lund 2014

C-group Boys 3m b 2002 or later -- 31st October 2014

Ravn Denneche Kamfjord, Baerum Stupeklubb, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 C 3 1.5 6 19½ 29.25 29.25
2 201 C 3 1.7 4 4 4 12 20.40 49.65
3 301 C 3 1.8 7 7 7 21½ 38.70 88.35
4 401 C 3 1.3 6 6 6 6 7 18 23.40 111.75
5 5231 D 3 2.0 4 3 10 20.00 131.75
6 403 C 3 1.9 6 5 5 16 30.40 162.15
7 302 C 3 1.7 6 6 6 17½ 29.75 191.90
8 105 C 3 2.2 5 6 6 16½ 36.30 228.20
Rank9