Southampton Invitational 2014

Boys Group C 3m, Preliminary -- 25th October 2014

Oliver Breach, Albatross Diving Club Reading, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 201 B 3 1.8 6 6 6 18 32.40 32.40
2 301 B 3 1.9 6 5 16½ 31.35 63.75
3 5231 D 3 2.0 6 6 17½ 35.00 98.75
4 403 B 3 2.1 5 6 15½ 32.55 131.30
5 105 B 3 2.4 5 5 5 15 36.00 167.30
6 5233 D 3 2.4 5 5 14½ 34.80 202.10
Rank6