Southampton Invitational 2014

Boys Group B Platform, Preliminary -- 25th October 2014

Harrison Green, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 7.5 1.4 7 7 20½ 28.70 28.70
2 103 B 7.5 1.6 8 8 8 24 38.40 67.10
3 203 C 5 2.0 6 5 16½ 33.00 100.10
4 5132 D 7.5 2.1 6 6 6 18 37.80 137.90
5 403 B 7.5 2.1 7 6 19½ 40.95 178.85
6 5233 D 7.5 2.4 8 8 23½ 56.40 235.25
7 105 B 7.5 2.4 7 7 21½ 51.60 286.85
Rank4