Southampton Invitational 2014

Boys Group B 3m, Preliminary -- 26th October 2014

Harrison Green, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 3 1.4 20½ 28.70 28.70
2 103 B 3 1.6 6 6 6 18 28.80 57.50
3 203 C 3 1.9 5 16 30.40 87.90
4 5233 D 3 2.4 6 17 40.80 128.70
5 303 C 3 2.0 5 13 26.00 154.70
6 5134 D 3 2.5 4 13 32.50 187.20
7 105 B 3 2.4 6 19 45.60 232.80
Rank9