Southampton Invitational 2014

Girls Group B Platform, Preliminary -- 26th October 2014

Lucy Rose Ormondroyd, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 5 1.5 6 7 7 20 30.00 30.00
2 103 B 5 1.7 6 7 19½ 33.15 63.15
3 612 B 7.5 1.8 6 6 17½ 31.50 94.65
4 301 B 5 1.7 5 5 14½ 24.65 119.30
5 5231 D 5 2.1 5 6 16½ 34.65 153.95
6 403 C 5 2.2 5 5 5 15 33.00 186.95
7 105 C 5 2.4 5 6 16½ 39.60 226.55
Rank8