White Rose 2014

C2 Girls 13 years -- 18th October 2014

Megan Murphy, Southend Diving, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 5 6 16½ 16.50 16.50
2 11 C 3 1.2 6 17 20.40 36.90
3 20 A 3 1.4 5 5 14½ 20.30 57.20
4 21 C 3 1.3 6 19 24.70 81.90
5 101 A 0 1.0 8 8 23½ 23.50 105.40
6 200 C 0 1.0 23½ 23.50 128.90
7 101 C 0 1.0 6 7 19½ 19.50 148.40
8 32 B 0 1.0 6 6 18½ 18.50 166.90
9 100 A 1 1.0 7 7 20½ 20.50 187.40
10 200 A 1 1.0 6 7 19½ 19.50 206.90
11 401 C 1 1.4 17½ 24.50 231.40
12 201 C 1 1.5 5 6 16½ 24.75 256.15
Rank16