White Rose 2014

B Girls 14/16 years -- 18th October 2014

Zoë Gray, Luton Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 6 6 18½ 31.45 31.45
2 201 B 1 1.6 6 6 6 18 28.80 60.25
3 401 B 1 1.5 5 5 15½ 23.25 83.50
4 301 C 1 1.6 6 6 18½ 29.60 113.10
5 402 C 1 1.6 6 5 7 18 28.80 141.90
6 203 C 1 2.0 5 5 15½ 31.00 172.90
7 103 B 3 1.6 6 18 28.80 201.70
8 301 C 3 1.8 5 5 14½ 26.10 227.80
9 403 C 3 1.9 5 5 15½ 29.45 257.25
10 203 C 3 1.9 16½ 31.35 288.60
11 11 C 3 1.2 7 8 22½ 27.00 315.60
12 21 C 3 1.3 6 7 19½ 25.35 340.95
Rank8