White Rose 2014

B Girls 14/16 years -- 18th October 2014

Lindsay Scott, Ayr Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 3 1.5 6 5 16½ 24.75 24.75
2 201 C 3 1.7 6 6 18½ 31.45 56.20
3 403 C 3 1.9 17½ 33.25 89.45
4 301 C 3 1.8 5 5 15½ 27.90 117.35
5 11 C 3 1.2 7 7 21½ 25.80 143.15
6 21 C 3 1.3 7 20 26.00 169.15
7 103 C 1 1.6 7 8 22½ 36.00 205.15
8 201 C 1 1.5 6 5 16½ 24.75 229.90
9 401 C 1 1.4 8 8 23½ 32.90 262.80
10 201 B 1 1.0 6 6 18½ 18.50 281.30
11 402 C 1 1.6 17½ 28.00 309.30
12 301 C 1 1.6 4 5 5 14 22.40 331.70
Rank11