2014 Pullar Family Championship

Boys 16/18 1m -- 19th October 2014

Cooper Read, Slipstream Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 7 7 20½ 34.85 34.85
2 201 B 1 1.6 20½ 32.80 67.65
3 401 B 1 1.5 7 7 21½ 32.25 99.90
4 5231 D 1 2.1 6 6 6 18 37.80 137.70
5 5132 D 1 2.2 5 6 17½ 38.50 176.20
6 105 C 1 2.4 6 6 18½ 44.40 220.60
7 403 C 1 2.2 6 7 20½ 45.10 265.70
8 203 C 1 2.0 6 6 18½ 37.00 302.70
Rank1