2014 DNSW Matthew Mitcham Meet - (1st Interclub)

14/15 Years Girls Springboard -- 17th August 2014

Jodie Mennell, Diving New South Wales, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 7 6 19 30.40 30.40
2 201 C 3 1.7 5 6 7 19 32.30 62.70
3 301 C 3 1.8 6 6 6 18½ 33.30 96.00
4 401 B 3 1.4 7 6 6 20½ 28.70 124.70
5 105 C 3 2.2 6 6 17 37.40 162.10
6 403 C 3 1.9 6 7 7 20 38.00 200.10
7 5231 D 3 2.0 6 6 6 18 36.00 236.10
Rank1