8-6-14 C3 C2 e Propaganda C1 R

C2M 1m -- 8th June 2014

Gabriele Pallai, Circolo Canottieri Aniene, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 B 1 1.2 5 16 19.20 19.20
2 200 B 1 1.2 4 4 4 12 14.40 33.60
3 101 B 1 1.3 3 10 13.00 46.60
4 201 C 1 1.5 2 7 10.50 57.10
5 301 C 1 1.6 3 10 16.00 73.10
6 401 C 1 1.4 2 3 10.50 83.60
Rank13