2014 National Skills Finals

Group B+ Girls 14/16 years -- 3rd May 2014

Suzanna Burt, Southampton Diving Academy, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 3 1.5 5 14 21.00 21.00
2 401 B 3 1.4 7 18 25.20 46.20
3 103 B 3 1.6 4 13 20.80 67.00
4 403 C 3 1.9 5 16 30.40 97.40
5 10 C 3 1.2 6 18 21.60 119.00
6 20 A 3 1.4 5 5 15½ 21.70 140.70
7 401 B 1 1.5 7 20 30.00 170.70
8 201 B 1 1.6 6 18 28.80 199.50
9 301 C 1 1.6 4 4 11½ 18.40 217.90
10 402 C 1 1.6 6 18 28.80 246.70
11 202 C 1 1.5 5 14 21.00 267.70
12 103 C 1 1.6 7 7 20½ 32.80 300.50
Rank17