Northern Cross

14-15 yrs Boys 3m, Preliminary -- 28th April 2006

Aaron Paul, Cambridge Dive Team, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 17½ 28.00 28.00
2 403 B 3 2.1 4 5 14 29.40 57.40
3 201 B 3 1.8 5 5 16 28.80 86.20
4 305 C 3 2.8 4 3 4 4 11½ 32.20 118.40
5 205 C 3 2.8 5 5 14 39.20 157.60
6 105 B 3 2.4 6 6 17½ 42.00 199.60
Rank3