G-Star Diving Championships

A+ Boys Platform, Preliminary -- 29th March 2014

Sam Adams, City of Leeds Diving Club, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 5 1.7 5 5 5 5 15 25.50 25.50
2 301 B 5 1.7 5 5 14½ 24.65 50.15
3 201 B 5 1.6 4 5 4 4 12½ 20.00 70.15
4 5231 D 5 2.1 5 5 5 5 15 31.50 101.65
5 403 C 5 2.2 6 6 5 6 17½ 38.50 140.15
6 105 C 5 2.4 4 3 10 24.00 164.15
Rank13