G-Star Diving Championships

A+ Girls 1m, Preliminary -- 30th March 2014

Isobel Ruff, City of Sheffield Diving Club, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 19 32.30 32.30
2 201 B 1 1.6 6 7 19½ 31.20 63.50
3 5231 D 1 2.1 6 5 6 5 16½ 34.65 98.15
4 403 C 1 2.2 6 6 17½ 38.50 136.65
5 203 C 1 2.0 4 15½ 31.00 167.65
6 303 C 1 2.1 5 5 14½ 30.45 198.10
Rank9