G-Star Diving Championships

A+ Girls 1m, Preliminary -- 30th March 2014

Catriona Fraser, City of Sheffield Diving Club, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 1 1.6 6 6 7 19 30.40 30.40
2 103 B 1 1.7 2 2 2 2 6 10.20 40.60
3 303 C 1 2.1 6 6 6 6 18 37.80 78.40
4 5132 D 1 2.2 5 5 5 15½ 34.10 112.50
5 105 C 1 2.4 3 4 4 3 10½ 25.20 137.70
6 403 B 1 2.4 5 4 5 5 14 33.60 171.30
Rank17