G-Star Diving Championships

D Boys 1m, Preliminary -- 28th March 2014

Thomas Reid, Sunderland City Dive Team, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 5 5 5 15 22.50 22.50
2 103 B 1 1.7 4 6 5 15 25.50 48.00
3 201 C 1 1.5 3 3 8 12.00 60.00
4 301 C 1 1.6 3 4 4 11 17.60 77.60
5 203 C 1 2.0 2 7 14.00 91.60
6 403 C 1 2.2 4 3 4 12½ 27.50 119.10
Rank18