G-Star Diving Championships

C Boys Platform, Preliminary -- 30th March 2014

Conrad Lewandowski, City of Sheffield Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 7.5 1.4 5 6 16½ 23.10 23.10
2 201 B 5 1.6 5 6 5 16 25.60 48.70
3 103 B 7.5 1.6 5 5 15½ 24.80 73.50
4 403 B 7.5 2.1 6 6 17½ 36.75 110.25
5 5231 D 7.5 2.0 6 7 19 38.00 148.25
6 203 C 5 2.0 5 5 5 5 15 30.00 178.25
Rank12