G-Star Diving Championships

C Boys Platform, Preliminary -- 30th March 2014

Oliver Crompton, City of Leeds Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 5 1.7 6 6 7 19 32.30 32.30
2 201 B 5 1.6 7 7 20 32.00 64.30
3 301 B 5 1.7 6 6 6 18 30.60 94.90
4 405 C 7.5 2.7 6 16½ 44.55 139.45
5 303 C 5 2.1 6 6 6 18 37.80 177.25
6 105 B 5 2.6 5 4 4 13½ 35.10 212.35
Rank6