G-Star Diving Championships

A+ Boys 1m, Preliminary -- 28th March 2014

Jack Laugher, City of Leeds Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 8 8 8 23½ 28.20 28.20
2 203 C 1 2.0 7 7 22 44.00 72.20
3 403 C 1 2.2 7 7 21½ 47.30 119.50
4 405 C 1 3.1 6 6 17½ 54.25 173.75
5 5335 D 1 3.0 7 7 7 21 63.00 236.75
6 305 B 1 3.2 6 7 18 57.60 294.35
Rank3