NER 2014 Grand Prix Leg 1

Group B Boys Platform -- 11th January 2014

Harrison Green, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 301 C 5 1.6 6 6 6 6 18 28.80 28.80
2 103 B 5 1.7 7 7 7 21 35.70 64.50
3 5231 D 5 2.1 6 6 6 6 18 37.80 102.30
4 403 C 5 2.2 5 5 6 16 35.20 137.50
5 203 C 5 2.0 5 5 5 15½ 31.00 168.50
6 303 C 5 2.1 5 5 5 14½ 30.45 198.95
Rank4