Shipley Novice 2014

Girls D -- 15th March 2014

Zoe Ferguson, Edinburgh Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 201 C 1 1.5 4 11 16.50 16.50
2 103 C 1 1.6 2 3 12.00 28.50
3 10 B 3 1.0 23½ 23.50 52.00
4 20 A 3 1.4 7 20 28.00 80.00
5 101 C 0 1.0 5 5 14½ 14.50 94.50
6 200 C 0 1.0 7 19 19.00 113.50
Rank46