Shipley Novice 2014

Boys D -- 16th March 2014

Joewette Wong, Cambridge Dive Team, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 5 6 6 17 17.00 17.00
2 200 C 0 1.0 7 19 19.00 36.00
3 101 C 1 1.2 5 16 19.20 55.20
4 201 C 1 1.5 5 5 15½ 23.25 78.45
5 10 B 3 1.0 7 20 20.00 98.45
6 20 A 3 1.4 6 17 23.80 122.25
Rank34