Shipley Novice 2014

Boys C -- 15th March 2014

Joseph Nicol, City of Leeds Diving Club, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 1 1.6 6 21 33.60 33.60
2 201 C 1 1.5 6 7 19½ 29.25 62.85
3 21 C 3 1.3 7 20 26.00 88.85
4 20 A 3 1.4 7 20 28.00 116.85
5 101 C 0 1.0 7 6 20½ 20.50 137.35
6 200 C 0 1.0 7 22 22.00 159.35
Rank5