Gamma Cup 2014

C Girls 3m -- 1st March 2014

Matilda Claesson, Stockholms Polisens IF Simhopp, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 6 18 28.80 28.80
2 403 C 3 1.9 6 6 18 34.20 63.00
3 201 C 3 1.7 6 18 30.60 93.60
4 301 C 3 1.8 16½ 29.70 123.30
5 5132 D 3 2.1 4 13½ 28.35 151.65
6 203 C 3 1.9 3 9 17.10 168.75
7 105 C 3 2.2 6 19½ 42.90 211.65
Rank2