Gamma Cup 2014

B Boys Platform -- 1st March 2014

Oscar Raftewold, Stockholms Polisens IF Simhopp, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 7.5 1.6 7 19½ 31.20 31.20
2 612 B 10 1.9 6 16½ 31.35 62.55
3 301 C 5 1.6 19½ 31.20 93.75
4 403 C 5 2.2 7 19½ 42.90 136.65
5 5132 D 5 2.2 5 5 15 33.00 169.65
6 614 B 10 2.4 7 19½ 46.80 216.45
7 405 C 7.5 2.7 6 16½ 44.55 261.00
8 105 B 7.5 2.4 4 13½ 32.40 293.40
Rank2