XXVI Pepsi Diving Cup

Girls B 3m -- 4th January 2014

Julie Synnøve Thorsen, Bergen Stupeklubb, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 20½ 32.80 32.80
2 403 B 3 2.1 6 6 17½ 36.75 69.55
3 201 B 3 1.8 7 7 7 7 21 37.80 107.35
4 301 B 3 1.9 6 7 18 34.20 141.55
5 5231 D 3 2.0 6 6 17 34.00 175.55
6 5233 D 3 2.4 6 7 19½ 46.80 222.35
7 105 B 3 2.4 5 16½ 39.60 261.95
8 405 C 3 2.7 6 5 6 16½ 44.55 306.50
Rank5