XXVI Pepsi Diving Cup

Girls B 1m -- 3rd January 2014

Paola Cubas Viera, CN Metropole, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 C 1 2.2 6 6 6 17½ 38.50 38.50
2 101 B 1 1.3 6 6 19 24.70 63.20
3 201 B 1 1.6 5 6 16 25.60 88.80
4 301 B 1 1.7 6 6 18½ 31.45 120.25
5 5231 D 1 2.1 4 4 4 12 25.20 145.45
6 203 C 1 2.0 2 2 2 6 12.00 157.45
7 104 C 1 2.2 4 4 6 14 30.80 188.25
8 5223 D 1 2.3 3 5 3 11 25.30 213.55
Rank13