XXVI Pepsi Diving Cup

Girls B 1m -- 3rd January 2014

Serina Haldorsen, Bergen Stupeklubb, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 16½ 24.75 24.75
2 103 B 1 1.7 5 5 14 23.80 48.55
3 201 B 1 1.6 5 6 5 5 15½ 24.80 73.35
4 301 B 1 1.7 3 4 3 10 17.00 90.35
5 5221 D 1 1.7 4 5 4 12½ 21.25 111.60
6 5223 D 1 2.3 4 5 4 12½ 28.75 140.35
7 203 C 1 2.0 4 3 3 10 20.00 160.35
8 104 C 1 2.2 3 3 3 9 19.80 180.15
Rank19