XXVI Pepsi Diving Cup

Mens 1m -- 5th January 2014

Nicolás Tejera García, CN Metropole, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 1 2.4 8 22½ 54.00 54.00
2 203 B 1 2.3 7 7 6 20 46.00 100.00
3 305 C 1 3.0 19½ 58.50 158.50
4 5335 D 1 3.0 6 6 6 18½ 55.50 214.00
5 105 B 1 2.6 8 8 8 24½ 63.70 277.70
6 5134 D 1 2.6 5 6 6 17½ 45.50 323.20
Rank3