Pepsi Diving Cup 2013

Boys A 1m -- 11th January 2013

Francisco Lorenzo, CN Sacoa, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 7 7 7 20½ 24.60 24.60
2 201 B 1 1.6 7 7 7 7 21 33.60 58.20
3 301 B 1 1.7 7 7 7 21 35.70 93.90
4 403 B 1 2.4 6 6 6 18½ 44.40 138.30
5 5231 D 1 2.1 6 19½ 40.95 179.25
6 105 B 1 2.6 6 6 6 18 46.80 226.05
7 305 C 1 3.0 3 3 28.50 254.55
8 203 B 1 2.3 6 6 6 17½ 40.25 294.80
9 405 C 1 3.1 4 4 11½ 35.65 330.45
10 5134 D 1 2.6 6 6 6 17½ 45.50 375.95
Rank8