Hydro Novices 2013

Girls Group B -- 12th May 2013

Isabel Simmen, Harrogate District Diving Club, 1996

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 3 1.5 6 18 27.00 27.00
2 401 B 3 1.4 7 6 19½ 27.30 54.30
3 21 C 3 1.3 7 20 26.00 80.30
4 103 C 1 1.6 6 20 32.00 112.30
5 401 B 1 1.5 6 20 30.00 142.30
6 201 C 1 1.5 4 4 11½ 17.25 159.55
Rank4