Hydro Novices 2013

Girls Group C -- 12th May 2013

Rhona Metcalf, Sunderland City Dive Team, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 C 1 1.4 7 21 29.40 29.40
2 201 C 1 1.5 4 12 18.00 47.40
3 11 C 3 1.2 9 9 9 27 32.40 79.80
4 20 A 3 1.4 6 19 26.60 106.40
5 101 C 0 1.0 7 21 21.00 127.40
6 32 B 0 1.0 6 6 17½ 17.50 144.90
Rank10