Hydro Novices 2013

Boys Group B -- 12th May 2013

Will Reed, Harrogate District Diving Club, 1997

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 7 7 7 21 35.70 35.70
2 402 C 1 1.6 16½ 26.40 62.10
3 203 C 1 2.0 5 14 28.00 90.10
4 103 B 3 1.6 7 20 32.00 122.10
5 403 C 3 1.9 5 16 30.40 152.50
6 21 C 3 1.3 7 20 26.00 178.50
Rank5