Hydro Novices 2013

Boys Group D -- 12th May 2013

David Hollis, City of Bradford Esprit Diving, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 C 1 1.4 5 5 5 15 21.00 21.00
2 201 C 1 1.5 4 12 18.00 39.00
3 21 C 3 1.3 5 16 20.80 59.80
4 20 A 3 1.4 6 16 22.40 82.20
5 200 C 0 1.0 19½ 19.50 101.70
6 101 C 0 1.0 6 17 17.00 118.70
Rank27