Scottish National and Open Diving Championships

Mens 3m -- 30th November 2013

Michael Leaske, Southend Diving, 1989

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 3 2.4 6 6 6 18½ 44.40 44.40
2 405 C 3 2.7 6 16½ 44.55 88.95
3 107 C 3 2.8 6 6 17½ 49.00 137.95
4 205 C 3 2.8 5 5 5 15½ 43.40 181.35
5 305 C 3 2.8 6 6 5 17½ 49.00 230.35
6 5152 B 3 3.0 5 5 6 14½ 43.50 273.85
Rank8