Luton Challenge 2013

Boys C 1m, Preliminary -- 23rd November 2013

Matthew Riley, Dacorum Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 C 1 1.6 5 5 5 15½ 24.80 24.80
2 5231 D 1 2.1 5 5 5 15½ 32.55 57.35
3 301 B 1 1.7 4 4 4 12½ 21.25 78.60
4 105 C 1 2.4 5 5 5 15½ 37.20 115.80
5 203 C 1 2.0 5 5 6 16 32.00 147.80
6 403 C 1 2.2 6 6 6 17½ 38.50 186.30
Rank4