WADA Series 1 State Open Championships & Q's

Mens Open State 3m -- 2nd November 2013

Ben Ward, Diving Western Australia, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5132 D 3 2.1 7 7 20½ 43.05 43.05
2 105 B 3 2.4 5 5 16 38.40 81.45
3 205 C 3 2.8 2 2 5 14.00 95.45
4 301 B 3 1.9 7 7 6 20 38.00 133.45
5 405 C 3 2.7 13½ 36.45 169.90
6 5233 D 3 2.4 6 5 15 36.00 205.90
Rank2